EF 552
Roll over image to zoom in
- Low Power Consumption
- High Insulation
- Castors for Easy Mobility
- Dual Temperature – convertible
- Freezer & Chiller
- Metal Base Sheet
Model & Title | Hard Top Chest Freezer cum Cooler |
Capacity in Litres | 550 |
No. of Doors | 2 |
Door Type | Solid |
External Dim. W*D*H(mm) | 1530*755*840 |
External W*D*H (Inches) | 60x30x33 |
Temperature. Range (℃) | 8°C ~ -25°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 60 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
Reviews
There are no reviews yet.