ECG 105 | Visi Cooler – 105L
Roll over image to zoom in
- Low power consumption
- Adjustable Shelves
- Castors for easy mobility
- Double Vaccum Glass Door
- Robust Construction
Capacity in Litres | 100 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 470*535*812 |
External W*D*H (Inches) | 19*21*32 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 2 |
Reviews
There are no reviews yet.