ECG 1100
Roll over image to zoom in
- Low power Consumption
- Adjustable Shelves
- Castors for easy mobility
- Double Vaccum Glass Door
- Robust Constructio
Model & Title | Visi Cooler – 1100L |
Capacity in Litres | 1100 |
No. of Doors | 2 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 1205*710*2040 |
External W*D*H (Inches) | 74*28*80 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 40° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 10 |
Reviews
There are no reviews yet.