ECG 1500
Roll over image to zoom in
- Low power Consumption
- Adjustable Shelves
- Castors for easy mobility
- Double Vaccum Glass Door
- Robust Construction
Model & Title | Visi Cooler – 1500L |
Capacity in Litres | 1500 |
No. of Doors | 3 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 2057*700*1985 |
External W*D*H (Inches) | 81*28*78 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 40° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 12 |
Reviews
There are no reviews yet.