ECG 26
- Designed to perform @ 320C
- Low Power Consumption
- Eco-Friendly Refrigerant
- Durable Castors
- Automated Controller
| Dim(WDH) | 330 x 432 x 610mm |
| Capacity | 26 L |
| Temp | 1°C ~ 8°C |
| Number of 330ml cans | 24 |
| Refrigerant | R 134a |
| Power Supply | 76W |
| Dim(WDH) | 330 x 432 x 610mm |
| Capacity | 26 L |
| Temp | 1°C ~ 8°C |
| Number of 330ml cans | 24 |
| Refrigerant | R 134a |
| Power Supply | 76W |
Reviews
There are no reviews yet.