EF 415 Combi
Roll over image to zoom in
- Low Power Consumption
- High Insulation
- Castors for Easy Mobility
- Dual Temperature
- Freezer & Chiller
- Metal Base Sheet
Model & Title | Hard Top Chest Freezer cum Cooler |
Capacity in Litres | 218L – C / 183L – F |
No. of Doors | 2 |
Door Type | Solid |
External Dim. W*D*H(mm) | 1387*775*985 |
External W*D*H (Inches) | 55x28x34 |
Temperature. Range (℃) | 8°C ~ -25°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 65/70 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 2 |
Unique Feature | Combi |
Reviews
There are no reviews yet.