EKG 215 D
Roll over image to zoom in
Low power Consumption
Adjustable Shelves
Castors for easy mobility
Toughned Glass Top
Robust Construction
Model & Title | Curve Glass Top Freezer |
Capacity in Litres | 205 |
No. of Doors | 2 |
Door Type | Curved Glass |
External Dim. W*D*H(mm) | 750*656*816 |
External W*D*H (Inches) | 30x26x33 |
Temperature. Range (℃) | -16°C ~ -24°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 82 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 2 |
Reviews
There are no reviews yet.